PsiFS_PrintJobPoll (SWI &520D2) | |||||||||||||||
Poll the status of a print job | |||||||||||||||
On entry: | R0 = | handle of print job, or 0 for next | |||||||||||||
On exit: | R0 = | handle of print job, or 0 for none | |||||||||||||
R1 = | status of job | ||||||||||||||
R2 = | number of pages received | ||||||||||||||
R3 = | number of pages read | ||||||||||||||
Interrupts: | Interrupt status is undefined Fast interrupts are enabled | ||||||||||||||
Processor mode: | Processor is in SVC mode | ||||||||||||||
Re-entrancy: | SWI is not re-entrant | ||||||||||||||
Use: |
Poll the status of the specified print job. This is only appropriate for EPOC devices.
If R0 is 0 on entry then this returns information about the next unclaimed print job. The handle of the print job is returned in R0. The possible values for the status are:
The values in R2 and R3 are the counts of the number of complete pages received and the number of pages read via PsiFS_PrintJobData. Each print job starts with a dummy page, so these counts are both one higher than the number of real pages. | ||||||||||||||
Related SWIs: | PsiFS_PrintJobData, PsiFS_PrintJobCancel | ||||||||||||||
Related vectors: | None |
[Contents] [Up] | Copyright © Alexander Thoukydides, 1998, 1999, 2000, 2001, 2002 |